Description
Product Overview
Woven labels are custom fabric tags used for branding, care instructions, and product identification in clothing and textiles. Made from durable materials like polyester or satin, they are long-lasting and resistant to fading. They are ideal for showcasing logos, designs, or essential product information. Commonly used in apparel, accessories, and home textiles, woven labels provide a professional and polished look.
Machine Processes
Materials
Material Type Guide
Feature | Polyester | Satin |
Durability | High | Medium |
Texture | Slightly coarse | Smooth and soft |
Sheen | Matte or semi-matte | Glossy |
Detail Precision | Excellent | Good |
Cost | More economical | Slightly more expensive |
Best Application | Everyday wear, workwear | Luxury items, formalwear |
Weave Styles
Weave Pattern | Description | Best For |
Normal Ground | Standard and widely used weave with a smooth texture and reliable durability. | Simple designs that do not require intricate details or high contrast. |
Ground 2/1 | Provides slight texture and depth for a subtle dimensional effect while maintaining durability. | Labels with basic designs needing a touch of texture. |
Ground Twill | Diagonal ribbing adds a stylish and dynamic textured appearance. | Bold lines or geometric patterns for a more distinctive look. |
Double Taffeta | Features a tighter weave, resulting in a thicker and more robust label. | Simple designs and labels requiring enhanced durability in high-wash environments. |
Damask | Fine and detailed weave allowing for sharp details and vivid colors. | High-end designs with intricate patterns or logos. |
Damask Twill | Combines Damask’s intricacy with Twill’s textured appeal for a unique finish. | Elegant labels requiring a balance of detail and a distinctive textured look. |
Double Damask | Double-layered construction for maximum detail and durability. | Premium products and intricate logos that need exceptional clarity and longevity. |
Polyester Denier Guide
Denier Option | Use Case | Recommendation |
30D | Ultra-fine yarn for intricate details and small labels. | Recommended for luxury labels or small text designs. |
50D | Fine yarn for high-resolution designs. | Suitable for precise logos or medium-complex designs. |
75D | Standard yarn for general-purpose woven labels. | Most common choice for general apparel labels. |
100D | Medium-thick yarn for enhanced durability. | Recommended for workwear or outdoor garments. |
150D | Thick yarn for heavy-duty and outdoor applications. | Ideal for rugged labels requiring extra strength. |
Satin Denier Guide
Denier Option | Use Case | Recommendation |
50D | Soft and smooth for luxury labels with fine detail. | Ideal for high-end garments or lingerie. |
75D | Standard yarn for soft, high-sheen labels. | Most common choice for satin labels. |
100D | Medium-thick yarn for improved durability. | Recommended for larger labels with bold designs. |
120D | Thicker yarn for bold designs on larger satin labels. | Best for larger satin labels needing durability. |
Colours, Palettes
Sustainable Options
Post use and recovery (Post Consumer)
Material Sources (Pre Consumer)
Orders & Milestones
Manufacturing Location | China |
Sampling | Available (costs apply) |
Lead Time – Samples | 1-2 weeks* |
Lead Time – Bulk | 1-2 weeks* |
Delivery Air | 1 week* |
Delivery Sea | 5-6 weeks* |
* denotes approximates only